Ceinture de freinage pour boîte automatique applicable à la boîte automatique à 5 rapports AF33 de AW50-51SN
Résumé du produit
Model: AW55-50SN, AW55-51SN; AF33; RE5F22A. Applicable vehicle models: Brand Model Year Engine/Displacement CADILLAC BLS 06-09 L4 2.0L SAAB 9'3 03-11 L4 1.8L, 2.0L, V6 2.8L SAAB 9'5 01-09 L4 1.9L, 2.0L, 2.2L, 2.3L VOLVO C30/C30 R 06-09 L5 2.4L, 2.5L VOLVO C70 00-05 L5 2.3L, 2.4L VOLVO C70 05-09 L5 2.4L, 2.5L VOLVO S/V40 00-11 L4 1.8L, 1.9L, 2.4L, 2.5L VOLVO S40 03-11 L5 2.4L, 2.5L VOLVO S60 00-11 L4 2.0L, L5 2.0L, 2.4L, 2.5L VOLVO S60 03-09 L5 2.5L VOLVO S/V70 00-07 L5 2.0L,
Propriétés de base
Lieu d'origine:
Guangdong, Chine
Nom de la marque:
VOLVO
Numéro de modèle:
AW55-50SN、AW55-51SN;AF33;RE5F22A
Propriétés commerciales
Prix:
30 USD
Conditions de paiement:
T/T
Capacité d'offre:
1000
Description du produit
Modèle: AW55-50SN, AW55-51SN; AF33; RE5F22A.
Modèles de véhicules applicables:
| Marque | Modèle | Année | Moteur/déplacement |
|---|---|---|---|
| Cadillac | Le BLS | 06 à 09 | L4 2,0 L |
| SAAB | Je suis à 1m93. | 03-11 | L4 1,8 L, 2,0 L, V6 2,8 L |
| SAAB | Je suis à 1,80 m. | Le numéro 01-09 | L4 1,9 L, 2,0 L, 2,2 L, 2,3 L |
| VOLVO | C30/C30 R | 06 à 09 | L5 2,4 L, 2,5 L |
| VOLVO | C70 | Le numéro 00-05 | L5 2,3 L, 2,4 L |
| VOLVO | C70 | 05 à 09 | L5 2,4 L, 2,5 L |
| VOLVO | S/V40 | Il est 11 h 00. | L4 1,8 L, 1,9 L, 2,4 L, 2,5 L |
| VOLVO | S40 | 03-11 | L5 2,4 L, 2,5 L |
| VOLVO | S60 | Il est 11 h 00. | L4 2,0 L, L5 2,0 L, 2,4 L, 2,5 L |
| VOLVO | S60 | Le projet de loi | L5 2,5 L |
| VOLVO | S/V70 | Le numéro 00-07 | L5 2,0 L, 2,3 L, 2,4 L, 2,5 L |
| VOLVO | S80 | Il est 11 h 00. | L5 2,0 L, 2,4 L, 2,5 L |
| VOLVO | V50 | 05-11 | L4 1,8 L, 2,4 L, 2,5 L |
| VOLVO | V50 | 05-11 | L5 2,4 L |
| VOLVO | Le XC90 | 02 à 10 | L5 2,4 L, 2,5 L |
| VOLVO | D'autres pays | 02 | L5 2,4 L |
| Je vous en prie. | 166 | Le numéro d'immatriculation | L5 2,4 L |
| Je ne peux pas le faire. | Captivation | 06 à 11 | L4 2,0 L, 2,4 L, V6 3,2 L |
| Je ne peux pas le faire. | Le groupe EPICA | 07 à 08 | V6 2,5 L |
| Je ne peux pas le faire. | Lacette | Le 7 au 9 | L4 2,0 L |
| Je ne peux pas le faire. | TOSCA | 06 à 08 | L4 1,8 L, 2,0 L, V6 2,0 L, 2,5 L |
| Je ne peux pas le faire. | Tempête de vent | 06 à 09 | L4 2,0 L, 2,4 L, V6 3,2 L |
| Fiat | Le groupe CROMA | 05 à 08 | L4 2,2 L |
| Fiat | Le style | 04 à 07 | L4 1,9 L |
| Lancia | Le THSIS | Le projet de loi | L5 2,4 L, V6 3,0 L, 3,2 L |
| Ford | Le KUGA | 09 à 10 | L5 2,5 L |
| MG | 7 | 07-11 | L4 1,8 L, V6 2,5 L |
| RENAULT | Avant-temps | Le numéro 01-03 | L4 2,0 L, V6 2,9 L |
| RENAULT | L'espace | 02-11 | L4 2,0 L, 2,2 L, V6 3,0 L, 3,5 L |
| RENAULT | La LANGUE | Le numéro 00-07 | L4 2,0 L, 2,2 L, V6 2,9 L |
| RENAULT | Le VEL SATIS | Le numéro 01-09 | L4 2,0 L, 2,2 L, V6 3,0 L, 3,5 L |
| Le groupe ROEWE | 550 | 08 à 10 | L4 1,8 L |
| Le groupe ROEWE | 750 | 07-11 | L4 1,8 L, 2,0 L, 2,4 L, V6 2,5 L |
| Pour les appareils électriques | Le numéro de série | 07 à 10 | V6 2,3 L, 3,5 L |
| Opel | Les États membres | 06 à 11 | L4 2,0 L, 2,4 L, V6 3,2 L |
| Opel | Signe | 03 à 08 | L4 2,2 L, V6 3,0 L, 3,2 L |
| Opel | VECTRA | Le projet de loi | L4 2,2 L, V6 3,0 L, 3,2 L |
| Je suis Suzuki. | Le modèle XL-7 | 04 à 08 | V6 3,6 L |
| Le PONTIAC | Pour les produits: | Le 4 au 9 | V6 3,4 L |
| Les étoiles | ION | Le numéro 03-04 | L4 2,2 L |
| Les étoiles | VUE | 02 à 03 | V6 3,0 L |
| Chevrolet | ÉQUINOX | Le 4 au 9 | V6 3,4 L |
Type de produit: d'occasion.
Détails du produit
Mettre en évidence:
Ceinture de frein à transmission automatique à 5 rapports
,La courroie de frein de transmission AW50-51SN
,Ceinture de transmission automatique AF33
Model:
AW55-50SN、AW55-51SN;AF33;RE5F22A
Car Fitment:
Volvo
Size:
30X300X10CM;1,5kg
Condition:
D'occasion
Produits connexes
-
6F50 Convertisseur de couple à transmission automatique
6F50 Automatic Transmission Torque Converter BT4Z-7902-C Torque Converter Assembly Model 6F50 Part Numbers BT4Z-7902-C; BT4Z7902C; BT4Z-7902-CRM Applicable Brand & Models Ford: Explorer, EDGE, FLEX, TAURUS Lincoln: MKS Displacement 3.5L Model Years 2012-2019 Product Type Remanufactured Origin Guangdong, China Dimensions 40 * 40 * 35 cm Weight 15 kg -
L'assemblage du piston de freinage KAPPA CF12
Genuine KAPPA CF12 CVT B1 Brake Piston Assembly Core Specifications: Part Number: 4834402200, 4834602200 Transmission Model: KAPPA CF12 CVT Product Type: New Genuine Origin: South Korea Dimensions & Weight: 15x15x15 cm, 2 kg Vehicle Compatibility: Compatible Brand & Models: Hyundai Accent, i20 Model Years: 2010 - 2014 Displacement: 1.4L -
09G/09M/09K/AWTF60SN Assemblage de tambour d'embrayage à transmission K2 avec arbre à 15 splines
Product Overview Product Name: K2 Clutch Drum Assembly (4-5-6 Clutch) Transmission Models: 09G, 09M, 09K, AWTF60SN Product Type: Used Origin: Guangdong, China Dimensions: 15*15*15 cm Weight: 2.5 kg Key Features & Benefits ⚙️ Critical K2 Clutch Component The K2 clutch in the 09G series transmission is specifically responsible for engaging 4th, 5th, and 6th gears 3 . This drum assembly is central to its operation. Replaces worn components to restore smooth high-gear shifting